Koh Chang Hotels and Resorts Accommodations - Koh Chang Island Hotels discounts up to 75% by koh-chang-island.com
Koh Chang Hotels Penny's bungalow koh chang

Hotel Details

Penny's Bungalow Resort Koh Chang
  Address : 13/21 Moo 4 , Koh Chang, Trad 23170 Thailand
  Star Rating : From : 890 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Khai Mook Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Chang
Provided by ido24.com

Hotel Information

We are a family-run and family oriented little resort right by the sea on the west coast of Ko Chang in the Gulf of Thailand.

We have 12 nice clean bungalows, and our own swimming pool and restaurant, all beautifully positioned in a garden setting with the sea and sunsets on the west side, and a backdrop of mountains to the east.

All our bungalows are airconditioned, tiled throughout, have their own western style bathroom and hot shower, a fridge and cable TV, and a balcony with table & chairs.

Hotel Details

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Bungalow (Standard)     
  08 Sep 2010 ~ 15 Oct 2010 EVERYDAY890 THB890 THB1,115 THBNo   
  16 Oct 2010 ~ 19 Dec 2010 EVERYDAY1,200 THB1,200 THB1,645 THBNo   
  20 Dec 2010 ~ 05 Jan 2011 EVERYDAY2,200 THB2,200 THB2,760 THBNo   
  06 Jan 2011 ~ 15 May 2011 EVERYDAY1,200 THB1,200 THB1,645 THBNo   
  16 May 2011 ~ 15 Oct 2011 EVERYDAY890 THB890 THB1,115 THBNo   
   Room Type : Bungalow (Luxury)     
  08 Sep 2010 ~ 15 Oct 2010 EVERYDAY990 THB990 THB1,215 THBNo   
  16 Oct 2010 ~ 19 Dec 2010 EVERYDAY1,500 THB1,500 THB1,945 THBNo   
  20 Dec 2010 ~ 05 Jan 2011 EVERYDAY2,500 THB2,500 THB3,060 THBNo   
  06 Jan 2011 ~ 15 May 2011 EVERYDAY1,500 THB1,500 THB1,945 THBNo   
  16 May 2011 ~ 15 Oct 2011 EVERYDAY990 THB990 THB1,215 THBNo   
   Room Type : Family Bungalow     
  08 Sep 2010 ~ 15 Oct 2010 EVERYDAY1,290 THB1,290 THB1,515 THBNo   
  16 Oct 2010 ~ 19 Dec 2010 EVERYDAY2,000 THB2,000 THB2,445 THBNo   
  20 Dec 2010 ~ 05 Jan 2011 EVERYDAY3,300 THB3,300 THB3,860 THBNo   
  06 Jan 2011 ~ 15 May 2011 EVERYDAY2,000 THB2,000 THB2,445 THBNo   
  16 May 2011 ~ 15 Oct 2011 EVERYDAY1,290 THB1,290 THB1,515 THBNo   
   Room Type : Family Bungalow (2 Rooms)     
  08 Sep 2010 ~ 15 Oct 2010 EVERYDAY1,790 THB1,790 THB2,015 THBNo   
  16 Oct 2010 ~ 19 Dec 2010 EVERYDAY2,900 THB2,900 THB3,345 THBNo   
  20 Dec 2010 ~ 05 Jan 2011 EVERYDAY4,500 THB4,500 THB5,060 THBNo   
  06 Jan 2011 ~ 15 May 2011 EVERYDAY2,900 THB2,900 THB3,345 THBNo   
  16 May 2011 ~ 15 Oct 2011 EVERYDAY1,790 THB1,790 THB2,015 THBNo   
Provided by ido24.com, update* :08 Sep 2010


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Accommodation Information

Room Types: 

  • Double or Twin Bungalow
  • Family Bungalow

Hotel Facility

Hotel Facilities:

  • Restaurant 
  • Swimming Pool
  • Internet

Restaurant :

We have a full restaurant that is open for breakfast, lunch and dinner and offers various kinds of Thai food as well as some western styled dishes.

Hotel - Photos

Provided by ido24.com
Languages
English Arabic Chinese (Simplified) Chinese (Traditional) Danish Dutch Finnish French German Hebrew Italian Japanese Korean Norwegian Polish Russian Slovenian Spanish Swedish Thai Turkish